Bambu PA6-CF is a carbon fiber reinforced PA6 (Nylon 6) filament. The carbon fiber reinforcement provides significantly high stiffness and strength properties in dry environments and maintains exceptional heat resistance and impact resistance. Similar to other Bambu CF Filaments, these outstanding mechanical properties make it an ideal choice for printing fixtures, clamps, automotive and mechanical components and various structural and engineering parts that used in dry environments.
Superior Strength and Stiffness
As a new member of Bambu high performance filaments, PA6-CF keeps superior stiffness and strength properties in dry environments, it is perfect for printing load-bearing structural components.
Impact & Vibration Resistance
Bambu PA6-CF offers excellent impact resistance, ensuring effective vibration resistance for your prints. It is commonly used to print models that need to withstand impact, collision, and vibration.
Exceptional Thermal Resistance
Filament | PLA Basic | PETG Basic | ABS | ASA | PC | PA6-CF | PAHT-CF | PET-CF |
Heat Deflection Temperature / ℃ (0.45 MPa) | 57 ℃ | 69 ℃ | 87 ℃ | 100 ℃ | 117 ℃ | 186 ℃ | 194 ℃ | 205 ℃ |
Parameters Comparison
Learn more different filaments comparison on Bambu Filament Guide >>
Normal PA6-CF | PA6-CF | PAHT-CF | |
Composition | Nylon 6, carbon fiber | Nylon 6, carbon fiber | PA12 and other long-chain PA, carbon fiber |
AMS Compatibility | NO | NO | YES |
Dry Out Before Use | Required | Required | Required |
Printing Speed | < 100 mm/s | < 100 mm/s | < 100 mm/s |
Printer Type | Enclosure | Enclosure | Enclosure |
Toughness (Impact Strength - XY, dry state) | 35.7 kJ/m² | 40.3 kJ/m² | 57.5 kJ/m² |
Toughness (Impact Strength - XY, wet state) | 65.4 kJ/m² | 57.2 kJ/m² | 62.3 kJ/m² |
Strength (Bending Strength - XY, dry state) | 141 MPa | 151 MPa | 125 MPa |
Strength (Bending Strength - XY, wet state) | 67 MPa | 95 MPa | 115 MPa |
Layer Strength (Bending Strength - Z, dry state) | 72 MPa | 80 MPa | 61 MPa |
Layer Strength (Bending Strength - Z, wet state) | 31 MPa | 45 MPa | 49 MPa |
Stiffness (Bending Modulus - XY, dry state) | 4870 MPa | 5460 MPa | 4230 MPa |
Stiffness (Bending Modulus - XY, wet state) | 1890 MPa | 3560 MPa | 3640 MPa |
Layer Adhesion (Impact Strength - Z, dry state) | 11.6 kJ/m² | 15.5 kJ/m² | 13.3 kJ/m² |
Heat Resistant(HDT, 0.45 MPa) | 177 ℃ | 186 ℃ | 194 ℃ |
Saturated Water Absorption Rate / % (25 °C,55% RH) | 3.80 | 2.35 | 0.88 |
Bambu Lab PA6-CF - Black (72100)
- Superior Strength and Stiffness
- Toughness & Vibration Resistance
- Exceptional Thermal Resistance
- Comes with High Temperature Reusable Spool
- Diameter: 1.75mm +/- 0.03mm