Bambu ABS-GF is a glass fiber-reinforced ABS filament, enhanced in both mechanical and aesthetic properties. Compared with regular ABS, ABS-GF outperforms in strength, stiffness, temperature resistance and dimensional stability, while being less prone to deformation and warping. Glass fiber imparts a smooth matte finish with micro-spot gloss, blurring layer lines. ABS-GF is ideal for both mechanical parts and decorations due to the inherited water resistance, wear resistance, durability and vibrant colors.
ABS | ABS-GF | Improvement % | |
Stiffness (Bending Modulus - XY) | 1880 MPa | 2860 MPa | 52.1% |
Strength (Bending Strength - XY) | 64 MPa | 68 MPa | 6.3% |
Layer Strength (Bending Strength - Z) | 39 MPa | 46 MPa | 17.9% |
Heat Resistance (HDT, 0.45 MPa) | 87 °C | 99 °C | 13.8% |
Greater Dimensional Stability
Glass fiber reinforcement gives ABS-GF better dimensional stability than regular ABS, minimizing warping and deformation during printing. This makes it ideal for intricate mechanical assembly parts or geometric components.
Fine Matte Finish
The seamless matte finish, coupled with nearly invisible layer lines, gives ABS-GF a smooth appearance, making it ideal for decorative and fine-grained parts.
Water Resistance & Built to Last
With improved water resistance and durability, Bambu ABS-GF is ideal for printing long-lasting production and household items, like mechanical casings, connectors and molds.
Parameters Comparison
Learn more different filaments comparison on Bambu Filament Guide >>
ABS | ABS-GF | PA6-GF | |
Composition | Acrylonitrile - butadiene - styrene | Acrylonitrile - butadiene - styrene, | PA6, glass fiber |
AMS Compatibility | YES | YES | YES |
Dry Out Before Use | Recommended | Recommended | Required |
Printing Speed | < 300 mm/s | < 180 mm/s | < 130 mm/s |
Printer Type | Enclosure | Enclosure | Enclosure |
Toughness (Impact Strength - XY) | 39.3 kJ/m² | 14.5 kJ/m² | 27.2 kJ/m² |
Strength (Bending Strength - XY) | 62 MPa | 68 MPa | 120 MPa |
Layer Strength (Bending Strength - Z) | 39 MPa | 46 MPa | 51 MPa |
Stiffness (Bending Modulus - XY) | 1880 MPa | 2860 MPa | 3670 MPa |
Layer Adhesion (Impact Strength - Z) | 7.4 kJ/m² | 5.3 kJ/m² | 4.1 kJ/m² |
Heat Resistance(HDT, 0.45 MPa) | 87 °C | 99 °C | 182 °C |
Saturated Water Absorption Rate/%(25 °C, 55% RH) | 0.65 | 0.53 | 2.56 |
Bambu Lab ABS-GF - Black (41101)
ABS x4 Sale
- Enhanced Strength and Stiffness
- Greater Dimensional Stability
- Fine Matte Finish
- Durability and Water Resistance
- Comes with High Temperature Reusable Spool
- Diameter: 1.75 mm +/- 0.03 mm